Module music on Jazz2Online

children (alternate).xm

Title Children (Heretic)
File size 627387 bytes (627387)
Download children (alternate).xm
MD5 Hash 2706974dc0df44bcc58f7899c79db174
JJ2 Downloads 2 file(s)
Related tags desert, egypt, xlm
External Look up this file on ModArchive.org or Modland.com
Preview You need to enable JavaScript to preview songs.
Internal text
+---+------------------------+---+------------------------+
|###| Instrument Name        |###| Sample Name            |
+---+------------------------+---+------------------------+
|001|  DESTINY PRESENTS:     |001| tense                  |
|002|                        |002| piano                  |
|003|        " CHILDREN "    |003|                        |
|004|                        |004| sample by              |
|005|         original song  |005|                        |
|006|        composed by :   |006| zodiak / cascada       |
|007|         Robert Miles   |007| slow.string.patch      |
|008|                        |008| sawwave.patch          |
|009|         XM - Remix     |009| synbass.patch          |
|010|         tracked by:    |010| tech.rave              |
|011|                        |011|                        |
|012|          .. Heretic .. |012| sample by              |
|013|                        |013|                        |
|014|                        |014| spleen / s!p           |
|015|                        |015| cof                    |
|016|                        |016|                        |
|017| this song was tracked  |017| sample by              |
|018| in a few hours, I must |018|                        |
|019| admit this is not as   |019| radical rhythms        |
|020| good as the original.. |020| cof2                   |
|021| just enjoy this..      |021|                        |
|022|                        |022| sample by              |
|023| I send some quick      |023|                        |
|024| greetz to:             |024| zulu&grey/rebels...    |
|025| . all destiny members  |025| fat.rave.bassdrum      |
|026| . skullrazor / blt     |026|                        |
|027| . brainrave / dma      |027| sample by              |
|028| . mad max / dma        |028|                        |
|029| . the rew / nostalgia  |029| heretic / destiny      |
|030| . thunderbass / dma    |030| open.hihat             |
|031| . troop / bnp          |031|                        |
|032| . impure / nlb         |032| sample by              |
|033|                        |033|                        |
|034| the piano-sample is    |034| cosmic / rr            |
|035| not what it should be, |035| closed.hihat           |
|036| but it's the best I    |036|                        |
|037| could find..           |037| sample by              |
|038| (hiya sonic :))        |038|                        |
|039|                        |039| cosmic / rr            |
|040|                        |040| clap                   |
|041| adioz..                |041|                        |
|042|                        |042| sample by              |
|043|  heretic / destiny     |043|                        |
|044|  heretic@quazar.idn.nl |044| cosmic / rr            |
|045|                        |045| beatloop               |
|046|                        |046|                        |
|047|                        |047| sample by              |
|048|                        |048|                        |
|049|                        |049| heretic / destiny      |
|050|                        |050| crash                  |
|051|                        |051|                        |
|052|                        |052| sample by              |
|053|                        |053|                        |
|054|                        |054| cosmic / rr            |
|055|                        |055| ac.guitar.patch        |
|056|                        |056|                        |
|057|                        |057| flute.patch            |
|058|                        +---+------------------------+
|059|                        |
|060|                        |
|061|                        |
|062|                        |
|063|                        |
|064|                        |
|065|                        |
|066|                        |
|067|                        |
|068|                        |
|069|                        |
|070|                        |
|071|                        |
|072|                        |
|073|                        |
|074|                        |
|075| (we're all electronic  |
|076|  punks you know..)     |
|077|                        |
|078|                        |
|079|                        |
|080|                        |
|081|                        |
|082|                        |
|083|                        |
|084|                        |
|085|                        |
|086|                        |
|087|                        |
|088|                        |
|089|                        |
|090|                        |
|091|                        |
|092|                        |
|093|                        |
|094|                        |
|095|                        |
|096|                        |
|097|                        |
|098|                        |
|099|                        |
|100|                        |
|101|                        |
|102|                        |
|103|                        |
|104|                        |
|105|                        |
|106|                        |
|107|                        |
|108|                        |
|109|                        |
|110|                        |
|111|                        |
|112|                        |
|113|                        |
|114|                        |
|115|                        |
|116|                        |
|117|                        |
|118|                        |
|119|                        |
|120|                        |
|121|                        |
|122| playing time: 7:58     |
|123|                        |
|124|                        |
|125|                        |
|126|                        |
|127|                        |
|128|  @96 warmond/holland   |
+---+------------------------+