Internal text |
+---+----------------------------+---+----------------------------+
|###| Instrument Name |###| Sample Name |
+---+----------------------------+---+----------------------------+
|001| |001| |
|002| "Ascii" |002| "Ascii" |
|003| by ElectroPiZZa |003| by ElectroPiZZa |
|004| 9/9/2003 |004| 9/9/2003 |
|005| |005| |
|006| Samples from various |006| Samples from various |
|007| places, as well as |007| places, as well as |
|008| homebrewn |008| homebrewn |
|009| |009| |
|010| |010| |
|011| |011| |
|012| |012| |
|013| |013| |
|014| |014| |
|015| |015| |
|016| |016| |
|017| |017| |
|018| |018| |
|019| |019| |
|020| |020| |
|021| |021| |
|022| |022| |
|023| |023| |
+---+----------------------------+024| |
|025| Choir mid-high 3 2 |
|026| Choir high C5 |
+---+----------------------------+
|