+---+------------------------+---+------------------------+
|###| Instrument Name |###| Sample Name |
+---+------------------------+---+------------------------+
|001| ** MACARENA ** |001| |
|002| 1m - synth |002| |
|003| 1m - synth (back) |003| |
|004| 1m - synth chips |004| |
|005| 4m - synth |005| |
|006| 4m - chant all (no bk) |006| |
|007| 2m - chant 2 |007| |
|008| 4m - chorus all |008| |
|009| 1m - synth chips 2 |009| |
|010| 2m - verse 1.1 |010| |
|011| 2m - verse 1.2 |011| |
|012| 2m - verse 1.3 |012| |
|013| 2m - chant 1 |013| |
|014| 2m - chant 1.1 (brk 1) |014| |
|015| 2m - chant 1.2 (to v2) |015| |
|016| 3m - chant (back) |016| |
|017| 2m - verse 2.1 |017| |
|018| 2m - verse 2.2 |018| |
|019| 4m - verse 2.3 |019| |
|020| 2m - chant 2.1 (brk 2) |020| |
|021| 2m - chant 2.2 (brk 2) |021| |
|022| 4m - back break 1.1 |022| |
|023| 4m - back break 1.2 |023| |
|024| 1m - synth (back 2) |024| |
|025| 2m - back beat 1.1 |025| |
|026| 2m - back beat 1.2 |026| |
|027| 2m - back beat 1.3 |027| |
|028| 1.5m - prelude to v3 |028| |
|029| 2m - verse 3.1 |029| |
|030| 2m - verse 3.2 +---+------------------------+
|031| |
|032| |
|033| Macarena - Los Del Rio |
|034| [Suburban-Chico |
|035| Dancefloor 5-0 Mix] |
|036| Time: 5:00 |
|037| BPM: 140 |
|038| |
|039| Original by A. Romero |
|040| and R. Ruiz |
|041| Arranged & Directed by |
|042| Jesus Bola and Manual |
|043| Soler |
|044| |
|045| US Remix produced and |
|046| mixed by The Bayside |
|047| Boys: Carlos A. de |
|048| Yarza and Mike Triay |
|049| (P) 1993 Serdisco |
|050| |
|051| Suburban-Chico Dance- |
|052| floor Mix by Arcade. |
|053| Original concept from |
|054| Macarena (Bayside Boys |
|055| Mix) by The Bayside |
|056| Boys. |
+---+------------------------+ |