Internal text |
white manse (castle remix)
by matt... or lark... or whatever
blah blah.. made this remix over the course of
like.. i dunno, however many days. i just got
bored and threw it together, really, it's not
anything special. samples are from various
places, i'm not gonna bother creditting every-
one who made them, but yeah, you can use them
in your own songs if you want, although i did
reduce the quality and/or length of most of
the samples to bring the file down from it's
original 9 mb. actually this song was 30 some
megabytes before i cleaned up all the samples
and all from instruments that use multiple
samples and all. so yeah.
anyways, obviously don't try to run this in jj2
because it won't work, i haven't tested it but
even if it did work it'd sound like crap cuz i
used all these advanced instrument features and
stuff. so yeah. enjoy the song. that's all.
+---+----------------------------+---+----------------------------+
|###| Instrument Name |###| Sample Name |
+---+----------------------------+---+----------------------------+
|001| BASS DRUM |001| snare |
|002| SNARE DRUM |002| Claymore's |
|003| HI HAT SIDE |003| FPC_ClHH_GZid_003 |
|004| HI HAT TIP |004| FPC_ClHH_GSab_003 |
|005| HI HAT OPEN |005| FPC_ClHH_GCsta_007 |
|006| |006| FPC_ClHH_GCsta_005 |
|007| CRASH CYMBAL 1 |007| FPC_Crash_G18InLite_05 |
|008| CRASH CYMBAL 2 |008| FPC_Crash_G18InMed_03 |
|009| RIDE CYMBAL |009| FPC_Ride_GLite_005 |
|010| RIDE CYMBAL BELL |010| FPC_Ride_Brite_004 |
|011| TOM |011| Toms from Claymore |
|012| |012| FPC_Splash_F_006 |
|013| CRASH CYMBAL 3 |013| FPC_Crash_G16InLite_05 |
|014| |014| |
|015| |015| |
|016| |016| |
|017| |017| |
|018| |018| |
|019| |019| |
|020| STRINGS |020| |
|021| PIANO |021| |
|022| |022| |
|023| SYNTH LEAD |023| |
|024| |024| |
|025| BASS GUITAR |025| |
|026| |026| |
|027| |027| |
|028| |028| |
|029| |029| |
|030| SNARE DRUM GHOST NOTE |030| |
|031| SNARE DRUM 2 |031| |
|032| STEEL DRUM |032| |
|033| |033| |
|034| TAMBORINE |034| |
|035| THUNDER |035| |
|036| RAIN |036| |
|037| DISTANT THUNDER |037| |
|038| SNARE DRUM OFF-CENTER |038| |
|039| TRIANGLE |039| |
+---+----------------------------+040| |
|041| |
|042| |
|043| |
|044| |
|045| |
|046| |
|047| |
|048| |
|049| |
|050| |
|051| |
|052| |
|053| |
|054| |
|055| |
|056| |
|057| |
|058| |
|059| |
|060| |
|061| |
|062| |
|063| |
|064| |
|065| |
|066| |
|067| |
|068| |
|069| |
|070| |
|071| |
|072| |
|073| |
|074| |
|075| |
|076| |
|077| |
|078| |
|079| |
|080| |
|081| |
|082| |
|083| |
|084| |
|085| |
|086| |
|087| untitled |
|088| PMsingle1 |
|089| PMsingle2 |
|090| PMsingle3 |
|091| PMsingle4 |
|092| PMsingle5 |
|093| PMsingle6 |
|094| PMsingle7 |
|095| PMsingle8 |
|096| PMsingle9 |
|097| PMsingle10 |
|098| PMsingle11 |
|099| PMsingle12 |
|100| PMsingle13 |
|101| PMsingle14 |
|102| PMsingle15 |
|103| PMsingle16 |
|104| PMsingle17 |
|105| PMsingle18 |
|106| untitled |
|107| OSN1 |
|108| OSN2 |
|109| OSN3 |
|110| OSN4 |
|111| OSN5 |
|112| OSN6 |
|113| OSN7 |
|114| OSN8 |
|115| OSN9 |
|116| OSN10 |
|117| OSN11 |
|118| OSN12 |
|119| OSN13 |
|120| OSN14 |
|121| OSN15 |
|122| OSN16 |
|123| OSN17 |
|124| OSN18 |
|125| Trinity Piano #01 |
|126| |
|127| |
|128| |
|129| |
|130| |
|131| |
|132| D#4 |
|133| G#4 |
|134| C#5 |
|135| C#5 |
|136| Trinity Piano #02 |
|137| Trinity Piano #03 |
|138| Trinity Piano #04 |
|139| Trinity Piano #05 |
|140| Trinity Piano #06 |
|141| Trinity Piano #07 |
|142| Trinity Piano #08 |
|143| Trinity Piano #09 |
|144| Trinity Piano #10 |
|145| Trinity Piano #11 |
|146| OSN1 |
|147| |
|148| |
|149| |
|150| |
|151| AnalogOrchestra |
|152| AngelBell |
|153| 4-0 |
|154| 4-1 |
|155| 4-2 |
|156| 4-3 |
|157| 4-4 |
|158| 4-5 |
|159| 4-6 |
|160| 4-7 |
|161| 3-3 |
|162| 3-4 |
|163| 3-5 |
|164| 3-6 |
|165| 3-7 |
|166| 2-3 |
|167| 2-4 |
|168| 2-5 |
|169| 2-6 |
|170| 2-7 |
|171| 1-3 |
|172| 1-4 |
|173| 1-5 |
|174| 1-6 |
|175| 1-7 |
|176| 1-8 |
|177| 1-9 |
|178| 1-10 |
|179| 1-11 |
|180| 1-12 |
|181| 1-13 |
|182| 1-14 |
|183| 1-15 |
|184| 1-16 |
|185| 1-17 |
|186| 1-18 |
|187| 1-19 |
|188| 1-20 |
|189| |
|190| |
|191| |
|192| |
|193| |
|194| |
|195| |
|196| |
|197| |
|198| |
|199| |
|200| |
|201| |
|202| |
|203| |
|204| |
|205| |
|206| |
|207| |
|208| |
|209| |
|210| |
|211| |
|212| |
|213| |
|214| |
|215| |
|216| |
|217| |
|218| |
|219| |
|220| |
|221| |
|222| |
|223| |
|224| |
|225| |
|226| |
|227| |
|228| |
|229| |
|230| |
|231| |
|232| |
|233| |
|234| |
|235| |
|236| |
|237| |
|238| |
|239| |
|240| |
|241| |
|242| |
|243| |
|244| |
|245| |
|246| |
|247| |
|248| |
|249| |
|250| |
|251| |
|252| |
|253| |
|254| |
|255| |
|256| |
|257| |
|258| |
|259| |
|260| |
|261| |
|262| |
|263| |
|264| |
|265| |
|266| |
|267| |
|268| |
|269| |
|270| |
|271| |
|272| snare5 |
|273| Drumkit |
|274| PERC_Isle Mallet_C4 |
|275| Pick scrape |
|276| |
|277| FPC_Tamb_B04 |
|278| thunder |
|279| O012.wav |
|280| untitled |
|281| |
|282| Triangle |
+---+----------------------------+
|